SPORTMODE, INC. PHONE 800-538-0026 FAX 714-379-7099
PRODUCT LIST
| |  |
| | Multi Filament Strings: |
| | Tec Gut Remplier 16 | 1.30mm x 12.2M (40ft) |
| | | |
| | | |
| | High Performance Synthetics: |
| | Nano Blend 17 | 1.24mm x 12.2M (40ft) |
| | Nano Cubic 17, Silver | 1.25mm x 12.2M (40ft) |
| | Nano Cubic 16, Gold | 1.30mm x 12.2M (40ft) |
| | Super Tec AK Pro 16, Natural | 1.30mm x 12.2M (40ft) |
| | Super Tec AK Pro 17, Natural | 1.22mm x 12.2M (40ft) |
| | Super Tec AK Speed 16, White | 1.29mm x 12.2M (40ft) |
| | Arammix Pro 16 / 18, Honey Gold | 1.30 / 1.15mm x 12.2M (40ft) |
| | Arammix Blend 16 / 18, Honey Gold/Natural | Hybrid String / Plain Package |
| | | |
| | | |
| | Traditional Synthetics: |
| | OG Sheep Micro Super JC 16, Natural | 1.29mm x 12.2M (40ft) |
| | OG Sheep Micro Super 16 / 17, Natural, White | 1.30 / 1.22mm x 12.2M (40ft) |
| | OG Sheep Micro 15L / 16 / 17 / 18, Natural, White, Amber, | 1.29 / 1.22 / 1.15mm x 12.2M |
| | Gold, Black, Optic Yellow, Royal Blue, Red, Silver | (40ft) |
| | OG Sheep Micro Spin 15L, White, Optic Yellow | 1.30 - 1.35mm x 12.2M (40ft) |
| | Pro Form Tuff 15L, Natural (12 pack) | 1.37mm x 12.2M (40ft) |
| | | |
| | | |
| | Polyester: |
| | Polylon Comfort 16 / 17 (Composite), White, Silver | 1.30 / 1.25mm x 12.2M (40ft) |
| | Polylon 16 / 17, Natural, Crystal | 1.29 / 1.24mm x 12.2M (40ft) |
| | Polylon SP 16 / 17, | 1.30 / 1.24mm x 12.2M (40ft) |
| | Polylon Polybreak 17/18 | 1.25mm/1.20mm x 12.2M (40ft) |
| | | |
| | | |
| | Tennis String Reels: |
| | Pro Form Tuff 15L / 16, Natural, White, Optic Yellow, Black, | 1.37 / 1.29mm x 200M (660ft) |
| | Red, Royal Blue, Yelow, Amber, Gold | |
| | Polylon comfort 16 / 17 (Composite) | 1.30 / 1.25mm x 220M (722ft) |
| | Polylon 16 / 17, Natural, Crystal | 1.29 / 1.24mm x 200M (660ft) |
| | Polylon SP 16 / 17 | 1.30 / 1.24mm x 200M (660ft) |
| | OG Sheep Micro 16 / 17 / 18, Natural, White | 1.29 / 1.22 / 1.15mm x 100M (330ft) |
| | OG Sheep Micro Super 16 / 17, Natural, White | 1.30 / 1.25mm x 220M (722ft) |
| | OG Sheep Micro Super JC 16, Natural | 1.29mm x 220M (722ft) |
| | Arammix Pro 16 / 18, Honey Gold | 1.30 / 1.15mm x 120M (394ft) |
| |
 |
| |  |
| | Badminton Strings: |
| |
| Nanocubic | .70mm | Nano Gold |
| Bio Roots 66 | .66mm | Jade green / White |
| Pro 66 | .66mm | White, Optic Yellow, Purple |
| Pro 70 | .70mm | White, Blue, Optic Yellow |
| R4X 100 | .63mm | White, Black, Blue |
| R4X 200 | .66mm | White, Black, Blue |
| R4X 300 | .70mm | White, Black, Blue |
Hy Sheep (Super Micro) | .80mm | Natural, Optical Yellow, Red, Purple, Orange |
| |
| |
 |
| |  |
| | Replacement Grips: |
| | Nano Cushion MG-30 (Black) | |
| | Cushion Contour MG-20 (Black) | |
| | Cushion Tack MG-40 (Black, White) | |
| |
| | Over Grips: |
| | OG-105 [assorted 24 pc. grip pack] (Black, White) | |
| | OG-103 [3 pack] (Black, White) | |
| | AC-26L [single pack] (Black, White) | |
| | MAC-26KB [single pack] (White-Lavender smell) | |
© Copyright SPORTMODE, INC. 2008
| |